
UEFA Europa League · 2026/27
Sparta Praha
Czech
Recent form
LLWLW
- Squad value
- €83.2m
- Squad size
- 30
- Avg. age
- 24
- Nationality
- Czech
Squad
30| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 44 | GK | 24 | Slovakia | €1.8m | |
| 47 | GK | 23 | Hungary | €400k | |
| 16 | DEF | 22 | Nigeria | €4.5m | |
| 19 | DEF | 22 | Czech Republic | €4.5m | |
| 6 | DEF | 24 | Norway | €3.5m | |
| 25 | DEF | 24 | Netherlands | €3.5m | |
| 22 | DEF | 25 | France | €2m | |
| 15 | DEF | 19 | Hungary | €1m | |
| 4 | DEF | 28 | Czech Republic | €850k | |
| 30 | DEF | 34 | Czech Republic | €600k | |
| 33 | DEF | 28 | Belgium | €450k | |
| 26 | MID | 23 | Czech Republic | €7m | |
| 10 | MID | 23 | Czech Republic | €7m | |
| 18 | MID | 26 | Scotland | €4.5m | |
| 11 | MID | 25 | Czech Republic | €4m | |
| 20 | MID | 24 | Norway | €3.5m | |
| 38 | MID | 18 | Czech Republic | €3.5m | |
| 5 | MID | 25 | Equatorial Guinea | €2.3m | |
| 8 | MID | 27 | Denmark | €1.3m | |
| 3 | MID | 34 | Czech Republic | €1m | |
| 2 | MID | 23 | Czech Republic | €900k | |
| 28 | MID | 29 | Czech Republic | €500k | |
| 14 | FWD | 26 | Norway | €8m | |
| 31 | FWD | 23 | Czech Republic | €4.5m | |
| 17 | FWD | 24 | Ecuador | €4m | |
| 7 | FWD | 22 | Costa Rica | €3m | |
| 29 | FWD | 22 | Czech Republic | €3m | |
| 21 | FWD | 23 | Peru | €850k | |
| 27 | FWD | 22 | The Gambia | €700k | |
| 52 | FWD | 19 | Czech Republic | €500k | |
| Total squad value | €83.2m | ||||
European history
Recent matches- UELA
Ararat A.Sep 16, 20264–1W - UCLA
Olympique LyonAug 11, 20260–3L - UCLH
Olympique LyonAug 04, 20262–1W - UECLH
AZ AlkmaarMar 19, 20260–4L - UECLA
AZ AlkmaarMar 12, 20261–2L - UECLH
Aberdeen FCDec 18, 20253–0W - UECLA
Universitatea CraiovaDec 11, 20252–1W - UECLA
Legia WarszawaNov 27, 20251–0W - UECLH
Raków CzęstochowaNov 06, 20250–0D - UECLA
HNK RijekaOct 24, 20250–1L - UECLH
Shamrock RoversOct 02, 20254–1W - UECLA
Riga FCAug 27, 20250–1L - UECLH
Riga FCAug 21, 20252–0W - UECLA
FC Ararat-Armenia Aug 14, 20252–1W - UECLH
FC Ararat-Armenia Aug 07, 20254–1W - UECLH
FC AktobeJul 31, 20254–0W
