
UEFA Europa League · 2026/27
Real Sociedad
Spain
Recent form
L
- Squad value
- €278.3m
- Squad size
- 24
- Avg. age
- 25
- Nationality
- Spain
Squad
24| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 31 | Spain | €9m | |
| 13 | GK | 24 | Spain | €1m | |
| 6 | DEF | 20 | Spain | €25m | |
| 19 | DEF | 21 | Senegal | €22m | |
| 17 | DEF | 25 | Spain | €15m | |
| 2 | DEF | 24 | Venezuela | €15m | |
| 22 | DEF | 20 | Spain | €12m | |
| 5 | DEF | 29 | Spain | €6m | |
| 16 | DEF | 25 | Spain | €5m | |
| 3 | DEF | 29 | Spain | €2.5m | |
| 20 | DEF | 30 | Spain | €800k | |
| 4 | MID | 24 | Spain | €25m | |
| 8 | MID | 24 | Spain | €10m | |
| 24 | MID | 23 | Croatia | €10m | |
| 23 | MID | 23 | Russia | €9m | |
| 18 | MID | 29 | Spain | €7m | |
| 15 | MID | 23 | Spain | €7m | |
| 21 | MID | 28 | Venezuela | €6m | |
| 10 | FWD | 29 | Spain | €25m | |
| 14 | FWD | 25 | Japan | €20m | |
| 9 | FWD | 22 | Iceland | €20m | |
| 7 | FWD | 24 | Spain | €18m | |
| 11 | FWD | 29 | Portugal | €6m | |
| 12 | FWD | 23 | Kenya | €2m | |
| Total squad value | €278.3m | ||||
European history
Recent matches- UELH
BournemouthSep 17, 20261–2L
