
UEFA Europa League · 2026/27
Lillestrøm
Norway
Recent form
DWL
- Squad value
- €14.7m
- Squad size
- 25
- Avg. age
- 26
- Nationality
- Norway
Squad
25| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 12 | GK | 27 | Sweden | €800k | |
| 1 | GK | 32 | Norway | €150k | |
| 2 | DEF | 27 | Norway | €800k | |
| 47 | DEF | 27 | Norway | €500k | |
| 11 | DEF | 24 | Denmark | €500k | |
| 26 | DEF | 27 | Norway | €500k | |
| 3 | DEF | 25 | Norway | €500k | |
| 5 | DEF | 27 | Norway | €450k | |
| 4 | DEF | 31 | Norway | €300k | |
| 28 | DEF | 34 | Norway | €225k | |
| 6 | MID | 18 | Norway | €1.2m | |
| 14 | MID | 20 | Norway | €1.2m | |
| 16 | MID | 21 | Norway | €1m | |
| – | MID | 29 | Sweden | €600k | |
| 17 | MID | 29 | Norway | €600k | |
| 29 | MID | 30 | Kosovo | €450k | |
| 18 | MID | 26 | Norway | €400k | |
| 22 | FWD | 21 | Norway | €1m | |
| 20 | FWD | 28 | Angola | €1m | |
| 15 | FWD | 26 | Sweden | €600k | |
| 19 | FWD | 23 | Sweden | €600k | |
| 7 | FWD | 20 | Sweden | €500k | |
| 8 | FWD | 33 | Norway | €450k | |
| 10 | FWD | 35 | Norway | €325k | |
| 25 | FWD | 18 | Nigeria | — | |
| Total squad value | €14.7m | ||||
European history
Recent matches- UELH
TorreenseSep 17, 20261–2L - UELH
KF EgnatiaAug 27, 20262–1W - UELA
KF EgnatiaAug 20, 20260–0D
