
UEFA Europa League · 2026/27
Jagiellonia
Poland
Recent form
WDWWL
- Squad value
- €32.3m
- Squad size
- 35
- Avg. age
- 23
- Nationality
- Poland
Squad
35| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 50 | GK | 22 | Poland | €5m | |
| 1 | GK | 19 | Poland | €350k | |
| 66 | GK | 17 | Poland | — | |
| 67 | GK | 18 | Poland | — | |
| 5 | DEF | 25 | Portugal | €3m | |
| 15 | DEF | 24 | Poland | €3m | |
| – | DEF | 25 | Poland | €1.5m | |
| 3 | DEF | 26 | Slovenia | €800k | |
| 44 | DEF | 24 | Greece | €800k | |
| 23 | DEF | 22 | Portugal | €750k | |
| 4 | DEF | 26 | Japan | €700k | |
| 27 | DEF | 26 | Portugal | €500k | |
| 2 | DEF | 23 | Poland | €250k | |
| 61 | DEF | 20 | Poland | — | |
| 63 | DEF | 19 | Poland | — | |
| 62 | DEF | 25 | Poland | — | |
| 90 | DEF | 19 | Poland | — | |
| 21 | MID | 27 | Spain | €1.5m | |
| 19 | MID | 25 | Denmark | €1m | |
| 14 | MID | 26 | Sweden | €650k | |
| 8 | MID | 21 | Poland | €500k | |
| 11 | MID | 35 | Spain | €350k | |
| 6 | MID | 34 | Poland | €200k | |
| 85 | MID | 19 | Poland | €200k | |
| 10 | FWD | 20 | Sweden | €4m | |
| 30 | FWD | 26 | France | €2.2m | |
| – | FWD | 24 | Serbia | €2m | |
| 99 | FWD | 25 | Slovenia | €1m | |
| 7 | FWD | 24 | Poland | €600k | |
| 9 | FWD | 21 | Greece | €500k | |
| 72 | FWD | 28 | Poland | €400k | |
| 17 | FWD | 23 | Belgium | €300k | |
| 80 | FWD | 17 | Poland | €200k | |
| 59 | FWD | 19 | Poland | — | |
| 65 | FWD | 20 | Belarus | — | |
| Total squad value | €32.3m | ||||
European history
Recent matches- UELA
OlympiacosSep 16, 20261–2L - UELA
Iberia 1999 TbilisiAug 27, 20262–1W - UELH
Iberia 1999 TbilisiAug 20, 20264–0W - UELA
Rangers FCAug 13, 20261–1D - UELH
Rangers FCAug 06, 20262–1W - UECLA
ACF FiorentinaFeb 26, 20264–2W - UECLH
ACF FiorentinaFeb 19, 20260–3L - UECLA
AZ AlkmaarDec 18, 20250–0D - UECLH
Rayo VallecanoDec 11, 20251–2L - UECLH
Kuopion PalloseuraNov 27, 20251–0W - UECLA
Shkendija TetovoNov 06, 20251–1D - UECLA
RC Strasbourg AlsaceOct 23, 20251–1D - UECLH
Hamrun SpartansOct 02, 20251–0W - UECLA
FC Dinamo CityAug 28, 20251–1D - UECLH
FC Dinamo CityAug 21, 20253–0W - UECLH
Silkeborg IFAug 14, 20252–2D
