
UEFA Europa League · 2026/27
H. Beer-Sheva
Israel
Recent form
WWWLD
- Squad value
- €24.8m
- Squad size
- 31
- Avg. age
- 26
- Nationality
- Israel
Squad
31| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 34 | GK | 29 | Argentina | €250k | |
| 1 | GK | 36 | Israel | €100k | |
| 36 | GK | 20 | Israel | — | |
| 2 | DEF | 25 | Israel | €1.3m | |
| – | DEF | 27 | Portugal | €850k | |
| – | DEF | 29 | Israel | €700k | |
| 44 | DEF | 27 | Senegal | €650k | |
| 3 | DEF | 30 | Israel | €600k | |
| 18 | DEF | 26 | Israel | €600k | |
| 12 | DEF | 24 | Israel | €400k | |
| 4 | DEF | 37 | Israel | €125k | |
| 13 | DEF | 35 | Israel | €125k | |
| – | MID | 23 | Ghana | €3m | |
| 25 | MID | 28 | Brazil | €2m | |
| 7 | MID | 29 | Israel | €1.7m | |
| 28 | MID | 21 | Israel | €1.5m | |
| 8 | MID | 26 | Israel | €1.2m | |
| 27 | MID | 25 | Bulgaria | €700k | |
| 23 | MID | 19 | Israel | €100k | |
| 10 | FWD | 31 | Israel | €2m | |
| 11 | FWD | 22 | Israel | €1.6m | |
| – | FWD | 29 | Peru | €1m | |
| 66 | FWD | 28 | Serbia | €1m | |
| 45 | FWD | 22 | Israel | €900k | |
| 9 | FWD | 25 | Israel | €800k | |
| 14 | FWD | 31 | Jamaica | €500k | |
| 70 | FWD | 22 | Brazil | €400k | |
| – | FWD | 26 | Israel | €250k | |
| – | FWD | 27 | Israel | €250k | |
| – | FWD | 22 | Israel | €150k | |
| – | FWD | 19 | Israel | — | |
| Total squad value | €24.8m | ||||
European history
Recent matches- UELH
GNK DinamoSep 16, 20260–0D - UCLA
Sabah FKAug 25, 20262–5L - UCLH
Sabah FKAug 19, 20262–1W - UCLA
Red Star BelgradeAug 11, 20262–0W - UCLH
Red Star BelgradeAug 04, 20261–0W - UCLH
Víkingur ReykjavíkJul 29, 20262–0W - UCLA
Víkingur ReykjavíkJul 21, 20261–2L - UECLH
AEK AthensJul 31, 20250–0D - UECLA
AEK AthensJul 24, 20250–1L - UELH
Levski SofiaJul 17, 20252–4L - UELA
Levski SofiaJul 10, 20250–0D
