
UEFA Champions League · 2026/27
Shakhtar
Ukraine
Recent form
WDLLD
- Squad value
- €189.6m
- Squad size
- 34
- Avg. age
- 24
- Nationality
- Ukraine
Squad
34| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 31 | GK | 27 | Ukraine | €8m | |
| 23 | GK | 24 | Ukraine | €1.5m | |
| 48 | GK | 23 | Ukraine | €400k | |
| – | GK | 23 | Ukraine | €100k | |
| 22 | DEF | 30 | Ukraine | €12m | |
| 5 | DEF | 27 | Ukraine | €8m | |
| 13 | DEF | 24 | Brazil | €8m | |
| 17 | DEF | 22 | Brazil | €6m | |
| 28 | DEF | 21 | Uruguay | €4m | |
| 4 | DEF | 30 | Brazil | €2.5m | |
| 16 | DEF | 24 | Georgia | €2.5m | |
| 18 | DEF | 25 | Tunisia | €1.5m | |
| 20 | DEF | 34 | Ukraine | €1m | |
| – | DEF | 27 | Ukraine | €300k | |
| 6 | MID | 22 | Brazil | €12m | |
| 14 | MID | 19 | Brazil | €11m | |
| 27 | MID | 23 | Ukraine | €7m | |
| 8 | MID | 25 | Ukraine | €4m | |
| 29 | MID | 29 | Ukraine | €2.5m | |
| 24 | MID | 20 | Ukraine | €500k | |
| 9 | FWD | 20 | Brazil | €15m | |
| 25 | FWD | 19 | Brazil | €12m | |
| 10 | FWD | 28 | Brazil | €10m | |
| 49 | FWD | 19 | Brazil | €10m | |
| 30 | FWD | 20 | Brazil | €9m | |
| 11 | FWD | 21 | Brazil | €7m | |
| 37 | FWD | 20 | Brazil | €7m | |
| 99 | FWD | 18 | Brazil | €7m | |
| 2 | FWD | 25 | Burkina Faso | €7m | |
| 7 | FWD | 22 | Brazil | €5m | |
| 68 | FWD | 22 | Nigeria | €4m | |
| 77 | FWD | 24 | Venezuela | €3m | |
| – | FWD | 29 | Ukraine | €800k | |
| 71 | FWD | 18 | Brazil | — | |
| Total squad value | €189.6m | ||||
European history
Recent matches- UCLA
PSVSep 10, 20261–1D - UECLA
Crystal PalaceMay 07, 20261–2L - UECLH
Crystal PalaceApr 30, 20261–3L - UECLA
AZ AlkmaarApr 16, 20262–2D - UECLH
AZ AlkmaarApr 09, 20263–0W - UECLH
Lech PoznanMar 19, 20261–2L - UECLA
Lech PoznanMar 12, 20263–1W - UECLH
HNK RijekaDec 18, 20250–0D - UECLA
Hamrun SpartansDec 11, 20252–0W - UECLA
Shamrock RoversNov 27, 20252–1W - UECLH
Breidablik KópavogurNov 06, 20252–0W - UECLH
Legia WarszawaOct 23, 20251–2L - UECLA
Aberdeen FCOct 02, 20253–2W - UECLA
Servette FCAug 28, 20252–1W - UECLH
Servette FCAug 21, 20251–1D - UELH
PanathinaikosAug 14, 20253–4L
