
UEFA Champions League · 2026/27
Real Betis
Spain
Recent form
LWDLW
- Squad value
- €254.6m
- Squad size
- 25
- Avg. age
- 28
- Nationality
- Spain
Squad
25| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 29 | Spain | €7m | |
| 13 | GK | 27 | Spain | €3m | |
| 4 | DEF | 25 | Brazil | €25m | |
| 16 | DEF | 23 | Argentina | €12m | |
| 11 | DEF | 27 | Spain | €10m | |
| 12 | DEF | 22 | Spain | €4m | |
| 23 | DEF | 30 | Dominican Republic | €3.5m | |
| 3 | DEF | 33 | Spain | €2.5m | |
| 2 | DEF | 31 | Spain | €2.4m | |
| 5 | DEF | 35 | Spain | €900k | |
| 18 | MID | 26 | Colombia | €9m | |
| 8 | MID | 30 | Spain | €8m | |
| 20 | MID | 30 | Argentina | €8m | |
| 25 | MID | 30 | Spain | €7m | |
| 6 | MID | 23 | Uruguay | €6m | |
| 15 | MID | 29 | Mexico | €6m | |
| 21 | MID | 29 | Spain | €4m | |
| 22 | MID | 34 | Spain | €3.5m | |
| 10 | FWD | 24 | Morocco | €40m | |
| 7 | FWD | 26 | Brazil | €40m | |
| 19 | FWD | 24 | Ireland | €25m | |
| 9 | FWD | 27 | Colombia | €18m | |
| 17 | FWD | 26 | Spain | €4m | |
| 24 | FWD | 30 | Spain | €4m | |
| 14 | FWD | 25 | Spain | €1.8m | |
| Total squad value | €254.6m | ||||
European history
Recent matches- UCLA
LilleSep 08, 20263–2W - UELH
SC BragaApr 16, 20262–4L - UELA
SC BragaApr 08, 20261–1D - UELH
PanathinaikosMar 19, 20264–0W - UELA
PanathinaikosMar 12, 20260–1L - UELH
Feyenoord RotterdamJan 29, 20262–1W - UELA
PAOK ThessalonikiJan 22, 20260–2L - UELA
GNK Dinamo ZagrebDec 11, 20253–1W - UELH
FC UtrechtNov 27, 20252–1W - UELH
Olympique LyonNov 06, 20252–0W - UELA
KRC GenkOct 23, 20250–0D - UELA
Ludogorets RazgradOct 02, 20252–0W - UELH
Nottingham ForestSep 24, 20252–2D
