
UEFA Europa League · 2026/27
Omonia
Cyprus
Recent form
DWLWW
- Squad value
- €21.6m
- Squad size
- 33
- Avg. age
- 27
- Nationality
- Cyprus
Squad
33| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 33 | Belgium | €1m | |
| 40 | GK | 38 | Cyprus | €50k | |
| 78 | GK | 20 | Cyprus | — | |
| 93 | DEF | 29 | Haiti | €2m | |
| 37 | DEF | 30 | Slovakia | €1.5m | |
| 5 | DEF | 31 | Mali | €700k | |
| 29 | DEF | 31 | Slovenia | €700k | |
| 3 | DEF | 23 | Greece | €500k | |
| 77 | DEF | 35 | Hungary | €500k | |
| 28 | DEF | 33 | England | €325k | |
| 82 | DEF | 21 | Cyprus | €300k | |
| 27 | DEF | 31 | Czech Republic | €200k | |
| 90 | DEF | 18 | Cyprus | — | |
| – | DEF | 20 | Cyprus | — | |
| 92 | DEF | 17 | Cyprus | — | |
| 17 | MID | 31 | Romania | €1.8m | |
| 20 | MID | 28 | Netherlands | €1.5m | |
| 22 | MID | 31 | Sweden | €1.5m | |
| 6 | MID | 28 | Netherlands | €1.3m | |
| 14 | MID | 28 | Bosnia-Herzegovina | €1.2m | |
| 74 | MID | 20 | Cyprus | €600k | |
| 31 | MID | 30 | Cyprus | €375k | |
| 33 | MID | 22 | Poland | €100k | |
| 7 | FWD | 24 | Suriname | €1.2m | |
| 11 | FWD | 30 | Brazil | €1m | |
| 10 | FWD | 29 | Greece | €750k | |
| 21 | FWD | 30 | South Africa | €750k | |
| 9 | FWD | 25 | Cyprus | €750k | |
| 99 | FWD | 33 | France | €650k | |
| 85 | FWD | 21 | Cyprus | €325k | |
| 87 | FWD | 18 | Cyprus | — | |
| 91 | FWD | 19 | Cyprus | — | |
| 88 | FWD | 18 | Cyprus | — | |
| Total squad value | €21.6m | ||||
European history
Recent matches- UELH
Celta VigoSep 16, 20261–0W - UELH
Sint-Truidense VVAug 27, 20264–2W - UELA
Sint-Truidense VVAug 20, 20260–1L - UELH
Lincoln Red Imps FCAug 13, 20261–0W - UELA
Lincoln Red Imps FCAug 06, 20261–1D - UCLA
Kairat AlmatyJul 29, 20265–7L - UCLH
Kairat AlmatyJul 22, 20261–0W - UECLA
HNK RijekaFeb 26, 20261–3L - UECLH
HNK RijekaFeb 19, 20260–1L - UECLH
Raków CzęstochowaDec 18, 20250–1L - UECLA
Rapid ViennaDec 11, 20251–0W - UECLH
Dynamo KyivNov 27, 20252–0W - UECLA
FC Lausanne-SportNov 06, 20251–1D - UECLA
FC DritaOct 23, 20251–1D - UECLH
1.FSV Mainz 05Oct 02, 20250–1L - UECLH
Wolfsberger ACAug 28, 20256–4W
