
UEFA Europa League · 2026/27
Hoffenheim
Germany
Recent form
L
- Squad value
- €285.9m
- Squad size
- 28
- Avg. age
- 25
- Nationality
- Germany
Squad
28| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 36 | Germany | €2.5m | |
| 37 | GK | 25 | Germany | €750k | |
| 36 | GK | 22 | Iceland | €600k | |
| 21 | DEF | 23 | Kosovo | €25m | |
| 5 | DEF | 26 | Türkiye | €15m | |
| 39 | DEF | 20 | Netherlands | €12m | |
| 2 | DEF | 26 | Czech Republic | €10m | |
| 28 | DEF | 29 | Japan | €6m | |
| 15 | DEF | 26 | France | €6m | |
| 35 | DEF | 25 | Brazil | €5m | |
| 13 | DEF | 31 | Brazil | €4m | |
| 34 | DEF | 34 | Czech Republic | €2.5m | |
| 4 | DEF | 21 | Germany | €1.2m | |
| 29 | DEF | 18 | Germany | €400k | |
| 7 | MID | 22 | Kosovo | €30m | |
| 17 | MID | 18 | Belgium | €27m | |
| 18 | MID | 25 | Netherlands | €20m | |
| 32 | MID | 20 | Germany | €10m | |
| 22 | MID | 25 | Austria | €9m | |
| 16 | MID | 19 | Germany | €4m | |
| 20 | MID | 23 | Germany | €4m | |
| 11 | FWD | 24 | Kosovo | €35m | |
| 19 | FWD | 24 | Germany | €17m | |
| 8 | FWD | 25 | Austria | €12m | |
| 10 | FWD | 24 | Czech Republic | €10m | |
| 14 | FWD | 20 | Denmark | €7.5m | |
| 9 | FWD | 20 | Germany | €7m | |
| 27 | FWD | 35 | Croatia | €2.5m | |
| Total squad value | €285.9m | ||||
European history
Recent matches- UELA
CreteSep 17, 20260–2L
