
UEFA Europa League · 2026/27
Ferencváros
Hungary
Recent form
WDWWW
- Squad value
- €34.9m
- Squad size
- 36
- Avg. age
- 26
- Nationality
- Hungary
Squad
36| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 90 | GK | 35 | Hungary | €1.5m | |
| 1 | GK | 27 | Hungary | €450k | |
| 63 | GK | 19 | Hungary | €100k | |
| 29 | GK | 37 | Hungary | €50k | |
| 33 | GK | 23 | Hungary | €50k | |
| 28 | DEF | 25 | Belgium | €2.5m | |
| 4 | DEF | 27 | Argentina | €1.5m | |
| 20 | DEF | 29 | Brazil | €1.2m | |
| 5 | DEF | 25 | France | €800k | |
| 14 | DEF | 30 | Hungary | €700k | |
| 77 | DEF | 25 | Hungary | €600k | |
| 21 | DEF | 32 | Hungary | €300k | |
| 71 | DEF | 20 | Hungary | €100k | |
| 54 | DEF | 23 | Hungary | €75k | |
| 80 | MID | 30 | Cote d'Ivoire | €1.7m | |
| 8 | MID | 31 | Guinea | €1.5m | |
| 76 | MID | 21 | Hungary | €1.5m | |
| 17 | MID | 24 | Romania | €1.2m | |
| 23 | MID | 28 | Hungary | €1m | |
| 22 | MID | 30 | Slovakia | €1m | |
| 47 | MID | 31 | Ireland | €900k | |
| 88 | MID | 29 | Belgium | €500k | |
| 6 | MID | 31 | Hungary | €400k | |
| 72 | MID | 19 | Hungary | €300k | |
| – | MID | 22 | Ghana | €250k | |
| 18 | MID | 19 | Hungary | €75k | |
| 7 | FWD | 28 | Serbia | €3.5m | |
| 11 | FWD | 25 | Nigeria | €2.5m | |
| 16 | FWD | 32 | Norway | €2.5m | |
| 19 | FWD | 27 | Croatia | €2m | |
| 75 | FWD | 25 | Haiti | €2m | |
| 10 | FWD | 30 | Sweden | €1.2m | |
| 15 | FWD | 27 | Australia | €400k | |
| 74 | FWD | 19 | Hungary | €300k | |
| 68 | FWD | 20 | Hungary | €100k | |
| 26 | FWD | 18 | Hungary | €100k | |
| Total squad value | €34.9m | ||||
European history
Recent matches- UELA
CelticSep 17, 20263–1W - UELH
TrabzonsporAug 27, 20264–0W - UELA
TrabzonsporAug 20, 20261–0W - UELA
Górnik ZabrzeAug 13, 20261–1D - UELH
Górnik ZabrzeAug 05, 20261–0W - UELH
FC Twente EnschedeJul 30, 20262–2D - UELA
FC Twente EnschedeJul 23, 20262–1W - UELH
FK Vojvodina Novi SadJul 16, 20263–0W - UELA
FK Vojvodina Novi SadJul 09, 20262–1W - UELA
SC BragaMar 18, 20260–4L - UELH
SC BragaMar 12, 20262–0W - UELH
Ludogorets RazgradFeb 26, 20262–0W - UELA
Ludogorets RazgradFeb 19, 20261–2L - UELA
Nottingham ForestJan 29, 20260–4L - UELH
PanathinaikosJan 22, 20261–1D - UELH
Rangers FCDec 11, 20252–1W
