
UEFA Champions League · 2026/27
AS Roma
Italy
Recent form
WDDLD
- Squad value
- €484.6m
- Squad size
- 25
- Avg. age
- 26
- Nationality
- Italy
Squad
25| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 99 | GK | 27 | Serbia | €35m | |
| – | GK | 28 | Colombia | €1.5m | |
| 95 | GK | 31 | Italy | €800k | |
| 70 | GK | 19 | United States | €100k | |
| 43 | DEF | 22 | Brazil | €40m | |
| 5 | DEF | 27 | Cote d'Ivoire | €35m | |
| 3 | DEF | 22 | Greece | €25m | |
| 26 | DEF | 27 | Argentina | €18m | |
| 87 | DEF | 23 | Italy | €18m | |
| 23 | DEF | 30 | Italy | €15m | |
| 20 | DEF | 28 | Argentina | €15m | |
| 34 | DEF | 24 | Morocco | €12m | |
| 2 | DEF | 23 | Netherlands | €8.5m | |
| 22 | DEF | 31 | Spain | €7m | |
| 77 | DEF | 19 | Italy | €500k | |
| 17 | MID | 25 | France | €50m | |
| 86 | MID | 19 | Portugal | €38m | |
| 61 | MID | 21 | Italy | €30m | |
| 7 | MID | 30 | Italy | €8m | |
| 4 | MID | 31 | Italy | €7m | |
| 15 | MID | 35 | Netherlands | €3.2m | |
| 14 | FWD | 27 | Netherlands | €45m | |
| 18 | FWD | 23 | Argentina | €35m | |
| 9 | FWD | 21 | Argentina | €32m | |
| 21 | FWD | 32 | Argentina | €5m | |
| Total squad value | €484.6m | ||||
European history
Recent matches- UCLA
FenerbahçeSep 10, 20261–1D - UELH
Bologna FC 1909Mar 19, 20263–4L - UELA
Bologna FC 1909Mar 12, 20261–1D - UELA
PanathinaikosJan 29, 20261–1D - UELH
VfB StuttgartJan 22, 20262–0W - UELA
Celtic FCDec 11, 20253–0W - UELH
FC MidtjyllandNov 27, 20252–1W - UELA
Rangers FCNov 06, 20252–0W - UELH
FC Viktoria PlzenOct 23, 20251–2L - UELH
LOSC LilleOct 02, 20250–1L - UELA
OGC NiceSep 24, 20252–1W
