
UEFA Europa League · 2026/27
Marseille
France
Recent form
WWLLL
- Squad value
- €181.8m
- Squad size
- 22
- Avg. age
- 27
- Nationality
- France
Squad
22| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 12 | GK | 28 | Netherlands | €2.5m | |
| 40 | GK | 22 | Belgium | — | |
| 92 | GK | 29 | France | — | |
| 22 | DEF | 26 | United States | €20m | |
| 21 | DEF | 30 | Morocco | €15m | |
| 4 | DEF | 23 | England | €9m | |
| 33 | DEF | 32 | Italy | €9m | |
| 18 | DEF | 24 | Cote d'Ivoire | €7m | |
| 25 | DEF | 30 | Switzerland | €3m | |
| 13 | DEF | 28 | Canada | €2.5m | |
| 23 | MID | 31 | Denmark | €15m | |
| 7 | MID | 26 | England | €10m | |
| 8 | MID | 26 | Algeria | €5m | |
| 6 | MID | 23 | Nigeria | €4.5m | |
| 19 | MID | 33 | Central African Republic | €3m | |
| 14 | FWD | 26 | Brazil | €35m | |
| 9 | FWD | 26 | Algeria | €28m | |
| 77 | FWD | 29 | Morocco | €5m | |
| 11 | FWD | 30 | France | €4m | |
| 29 | FWD | 26 | Cameroon | €3.5m | |
| 43 | FWD | 19 | France | €800k | |
| 48 | FWD | 20 | France | €50k | |
| Total squad value | €181.8m | ||||
European history
Recent matches- UELA
BeşiktaşSep 17, 20261–4L - UCLA
Club Brugge KVJan 28, 20260–3L - UCLH
Liverpool FCJan 21, 20260–3L - UCLA
Union Saint-GilloiseDec 09, 20253–2W - UCLH
Newcastle UnitedNov 25, 20252–1W - UCLH
Atalanta BCNov 05, 20250–1L - UCLA
Sporting CPOct 22, 20251–2L - UCLH
Ajax AmsterdamSep 30, 20254–0W - UCLA
Real MadridSep 16, 20251–2L
