
UEFA Europa League · 2026/27
Celje
Slovenia
Recent form
LWDLL
- Squad value
- €15.6m
- Squad size
- 35
- Avg. age
- 26
- Nationality
- Slovenia
Squad
35| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 23 | Slovenia | €800k | |
| 23 | GK | 28 | Slovenia | €400k | |
| 21 | GK | 33 | Croatia | €200k | |
| 12 | GK | 20 | Slovenia | €50k | |
| 6 | DEF | 23 | Lithuania | €800k | |
| – | DEF | 29 | Slovenia | €700k | |
| 2 | DEF | 28 | Lithuania | €700k | |
| 20 | DEF | 24 | Senegal | €700k | |
| 33 | DEF | 31 | Greece | €500k | |
| 44 | DEF | 24 | Poland | €400k | |
| 3 | DEF | 31 | Slovenia | €300k | |
| 4 | DEF | 26 | Slovenia | €300k | |
| 14 | DEF | 25 | Croatia | €250k | |
| – | DEF | 29 | Slovenia | €125k | |
| 5 | DEF | 23 | Slovenia | €50k | |
| – | DEF | 18 | Slovenia | — | |
| 10 | MID | 24 | Slovenia | €2.2m | |
| – | MID | 25 | Slovenia | €800k | |
| 19 | MID | 25 | Slovenia | €500k | |
| – | MID | 24 | Slovenia | €300k | |
| 27 | MID | 26 | Croatia | €300k | |
| 17 | MID | 31 | Slovenia | €300k | |
| 94 | MID | 32 | Slovenia | €300k | |
| 13 | MID | 24 | Nigeria | €250k | |
| 8 | MID | 34 | Bosnia-Herzegovina | €200k | |
| – | FWD | 30 | Slovenia | €900k | |
| 47 | FWD | 23 | Lithuania | €700k | |
| 91 | FWD | 23 | Australia | €600k | |
| 7 | FWD | 32 | Slovenia | €500k | |
| 11 | FWD | 24 | Kosovo | €500k | |
| 25 | FWD | 23 | Kosovo | €400k | |
| 77 | FWD | 22 | Slovenia | €400k | |
| 99 | FWD | 34 | Slovenia | €150k | |
| – | FWD | 19 | Slovenia | — | |
| 31 | FWD | 19 | Slovenia | — | |
| Total squad value | €15.6m | ||||
European history
Recent matches- UELA
LeverkusenSep 16, 20260–2L - UCLH
Slovan BratislavaAug 26, 20261–2L - UCLA
Slovan BratislavaAug 19, 20261–1D - UCLH
FC Ararat-Armenia Aug 11, 20262–0W - UCLA
FC Ararat-Armenia Aug 04, 20261–2L - UCLH
KF EgnatiaJul 28, 20266–3W - UCLA
KF EgnatiaJul 22, 20263–3D - UECLA
AEK AthensMar 19, 20262–0W - UECLH
AEK AthensMar 12, 20260–4L - UECLH
FC DritaFeb 26, 20263–2W - UECLA
FC DritaFeb 19, 20263–2W - UECLH
Shelbourne FCDec 18, 20250–0D - UECLA
HNK RijekaDec 11, 20250–3L - UECLA
SK Sigma OlomoucNov 27, 20251–2L - UECLH
Legia WarszawaNov 06, 20252–1W - UECLA
Shamrock RoversOct 23, 20252–0W
