
UEFA Europa League · 2026/27
GNK Dinamo
Croatia
Recent form
WWDLD
- Squad value
- €71.5m
- Squad size
- 36
- Avg. age
- 25
- Nationality
- Croatia
Squad
36| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 24 | GK | 26 | Croatia | €5m | |
| 33 | GK | 28 | Croatia | €500k | |
| 44 | GK | 31 | Croatia | €350k | |
| 1 | GK | 39 | Croatia | €50k | |
| 36 | DEF | 21 | Spain | €9m | |
| 26 | DEF | 29 | Scotland | €4m | |
| 15 | DEF | 25 | Croatia | €3m | |
| 6 | DEF | 28 | Bosnia-Herzegovina | €2.8m | |
| 22 | DEF | 20 | Sweden | €2.5m | |
| 25 | DEF | 23 | Croatia | €2.5m | |
| 3 | DEF | 28 | Croatia | €1.5m | |
| 42 | DEF | 19 | Croatia | €500k | |
| 35 | DEF | 19 | Croatia | €400k | |
| 13 | DEF | 24 | Philippines | €150k | |
| – | DEF | 19 | Croatia | €100k | |
| 28 | DEF | 36 | Martinique | €100k | |
| 10 | MID | 22 | Croatia | €7m | |
| 17 | MID | 27 | Croatia | €3m | |
| 5 | MID | 24 | Russia | €1.2m | |
| 8 | MID | 32 | Slovenia | €1.2m | |
| 27 | MID | 32 | Croatia | €1m | |
| 20 | MID | 29 | Croatia | €900k | |
| 80 | MID | 23 | Croatia | €600k | |
| 41 | MID | 19 | Slovenia | €400k | |
| – | MID | 19 | Uruguay | €200k | |
| 9 | FWD | 24 | Croatia | €12m | |
| 11 | FWD | 27 | Albania | €3m | |
| 21 | FWD | 23 | Croatia | €1.5m | |
| 23 | FWD | 22 | Spain | €1.2m | |
| 77 | FWD | 19 | France | €1m | |
| – | FWD | 21 | Spain | €1m | |
| 30 | FWD | 22 | Croatia | €1m | |
| – | FWD | 22 | Slovenia | €1m | |
| 99 | FWD | 33 | Croatia | €900k | |
| 14 | FWD | 31 | Bosnia-Herzegovina | €600k | |
| – | FWD | 19 | Croatia | €400k | |
| Total squad value | €71.5m | ||||
European history
Recent matches- UELA
H. Beer-ShevaSep 16, 20260–0D - UCLA
Viking FKAug 26, 20261–3L - UCLH
Viking FKAug 18, 20262–2D - UCLA
FK Kauno ZalgirisAug 11, 20262–1W - UCLH
FK Kauno ZalgirisAug 04, 20265–0W - UCLH
FC ThunJul 28, 20263–2W - UCLA
FC ThunJul 21, 20261–1D - UELA
KRC GenkFeb 26, 20263–3D - UELH
KRC GenkFeb 19, 20261–3L - UELA
FC MidtjyllandJan 29, 20260–2L - UELH
FCSBJan 22, 20264–1W - UELH
Real Betis BalompiéDec 11, 20251–3L - UELA
LOSC LilleNov 27, 20250–4L - UELH
Celta de VigoNov 06, 20250–3L - UELA
Malmö FFOct 23, 20251–1D - UELA
Maccabi Tel AvivOct 02, 20253–1W
