
UEFA Europa League · 2026/27
Beşiktaş
Türkiye
Recent form
WWWLW
- Squad value
- €268.6m
- Squad size
- 36
- Avg. age
- 24
- Nationality
- Türkiye
Squad
36| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 29 | Germany | €12m | |
| 80 | GK | 23 | Türkiye | €1.5m | |
| 96 | GK | 20 | Türkiye | €100k | |
| 12 | DEF | 29 | Cote d'Ivoire | €16m | |
| 11 | DEF | 21 | France | €12m | |
| 35 | DEF | 26 | Portugal | €7m | |
| 53 | DEF | 25 | Türkiye | €7m | |
| 62 | DEF | 30 | Panama | €7m | |
| – | DEF | 22 | Türkiye | €6m | |
| 58 | DEF | 20 | Türkiye | €5m | |
| 33 | DEF | 25 | Türkiye | €5m | |
| 22 | DEF | 20 | Germany | €5m | |
| – | DEF | 25 | Türkiye | €500k | |
| 63 | DEF | 18 | Türkiye | — | |
| 65 | DEF | 19 | Türkiye | — | |
| 10 | MID | 25 | Türkiye | €25m | |
| 21 | MID | 23 | Italy | €15m | |
| 4 | MID | 29 | Nigeria | €8m | |
| 15 | MID | 24 | Benin | €7m | |
| 6 | MID | 28 | Türkiye | €3.5m | |
| 8 | MID | 25 | Türkiye | €2.5m | |
| – | MID | 22 | Colombia | €1.2m | |
| 68 | MID | 21 | Türkiye | €250k | |
| 28 | FWD | 26 | Serbia | €35m | |
| 17 | FWD | 22 | Netherlands | €25m | |
| 19 | FWD | 31 | Belgium | €18m | |
| 9 | FWD | 25 | Korea, South | €15m | |
| 90 | FWD | 21 | Türkiye | €11m | |
| 18 | FWD | 28 | Czech Republic | €7m | |
| 23 | FWD | 19 | Türkiye | €5m | |
| 7 | FWD | 30 | Kosovo | €3.5m | |
| 29 | FWD | 20 | Türkiye | €1.2m | |
| – | FWD | 25 | Austria | €1.2m | |
| 70 | FWD | 19 | Türkiye | €100k | |
| – | FWD | 21 | Türkiye | €50k | |
| 66 | FWD | 19 | Türkiye | — | |
| Total squad value | €268.6m | ||||
European history
Recent matches- UELH
MarseilleSep 17, 20264–1W - UELA
FK Kauno ZalgirisAug 27, 20260–1L - UELH
FK Kauno ZalgirisAug 20, 20263–0W - UELH
FC Hradec KraloveAug 13, 20261–0W - UELA
FC Hradec KraloveAug 06, 20261–0W - UELA
FC MidtjyllandJul 30, 20262–0W - UELH
FC MidtjyllandJul 23, 20261–0W - UECLH
FC Lausanne-SportAug 28, 20250–1L - UECLA
FC Lausanne-SportAug 21, 20251–1D - UECLH
St. Patrick's AthleticAug 14, 20253–2W - UECLA
St. Patrick's AthleticAug 07, 20254–1W - UELA
Shakhtar DonetskJul 31, 20250–2L - UELH
Shakhtar DonetskJul 24, 20252–4L
