
UEFA Conference League · 2026/27
Panathinaikos
Greece
Recent form
DDWDW
- Squad value
- €126.8m
- Squad size
- 36
- Avg. age
- 25
- Nationality
- Greece
Squad
36| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 27 | Spain | €4m | |
| 12 | GK | 31 | Argentina | €900k | |
| 70 | GK | 30 | Greece | €450k | |
| 71 | GK | 16 | Greece | — | |
| 34 | DEF | 23 | Denmark | €9m | |
| 55 | DEF | 27 | Netherlands | €6m | |
| 2 | DEF | 29 | Italy | €4.5m | |
| 6 | DEF | 34 | Netherlands | €3m | |
| 77 | DEF | 30 | Greece | €2m | |
| 15 | DEF | 33 | Iceland | €1.8m | |
| 14 | DEF | 29 | United States | €1.5m | |
| 19 | DEF | 24 | Greece | €1.5m | |
| 3 | DEF | 20 | Greece | €500k | |
| 56 | DEF | 17 | Greece | — | |
| 21 | MID | 26 | Morocco | €18m | |
| 26 | MID | 27 | Morocco | €14m | |
| 10 | MID | 20 | Argentina | €6m | |
| 4 | MID | 29 | Spain | €5m | |
| 8 | MID | 20 | Croatia | €5m | |
| 22 | MID | 23 | France | €4m | |
| 20 | MID | 25 | Argentina | €4m | |
| 42 | MID | 27 | Zambia | €3.8m | |
| 31 | MID | 33 | Greece | €3m | |
| 18 | MID | 21 | Greece | €1.5m | |
| 32 | MID | 37 | France | €200k | |
| 44 | MID | 17 | Greece | — | |
| 99 | FWD | 28 | Trinidad and Tobago | €7m | |
| 28 | FWD | 24 | Uruguay | €5m | |
| 7 | FWD | 25 | Greece | €4m | |
| 74 | FWD | 24 | North Macedonia | €4m | |
| 9 | FWD | 31 | Nigeria | €3m | |
| 72 | FWD | 24 | Serbia | €2.5m | |
| 17 | FWD | 23 | Greece | €1m | |
| 30 | FWD | 22 | Greece | €300k | |
| 39 | FWD | 19 | Greece | €300k | |
| 53 | FWD | 17 | Greece | — | |
| Total squad value | €126.8m | ||||
European history
Recent matches- UECLA
FC Hradec KraloveAug 27, 20262–1W - UECLH
FC Hradec KraloveAug 20, 20262–2D - UECLA
CSKA 1948Aug 11, 20262–1W - UECLH
CSKA 1948Aug 05, 20261–1D - UECLH
Paksi FCJul 30, 20262–2D - UECLA
Paksi FCJul 23, 20262–1W - UELA
Real Betis BalompiéMar 19, 20260–4L - UELH
Real Betis BalompiéMar 12, 20261–0W - UELA
FC Viktoria PlzenFeb 26, 20265–4W - UELH
FC Viktoria PlzenFeb 19, 20262–2D - UELH
AS RomaJan 29, 20261–1D - UELA
Ferencvárosi TCJan 22, 20261–1D - UELH
FC Viktoria PlzenDec 11, 20250–0D - UELH
SK Sturm GrazNov 27, 20252–1W - UELA
Malmö FFNov 06, 20251–0W
