
UEFA Conference League · 2026/27
FK Borac
Bosnia and Herzegovina
Recent form
DWWWW
- Squad value
- €9.4m
- Squad size
- 32
- Avg. age
- 27
- Nationality
- Bosnia and Herzegovina
Squad
32| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 72 | GK | 18 | Bosnia-Herzegovina | €700k | |
| 1 | GK | 31 | North Macedonia | €100k | |
| 21 | GK | 24 | Bosnia-Herzegovina | €50k | |
| 24 | DEF | 28 | Curacao | €500k | |
| 19 | DEF | 23 | Serbia | €500k | |
| – | DEF | 31 | Bosnia-Herzegovina | €450k | |
| 2 | DEF | 29 | Netherlands | €400k | |
| 16 | DEF | 31 | North Macedonia | €400k | |
| 6 | DEF | 31 | Bosnia-Herzegovina | €300k | |
| 30 | DEF | 31 | Serbia | €300k | |
| 3 | DEF | 30 | Spain | €250k | |
| 20 | DEF | 20 | Croatia | €25k | |
| 98 | MID | 28 | Slovenia | €400k | |
| 22 | MID | 22 | Croatia | €300k | |
| 77 | MID | 32 | Austria | €300k | |
| 13 | MID | 32 | Nigeria | €200k | |
| 15 | MID | 33 | Bosnia-Herzegovina | €200k | |
| 18 | MID | 34 | Serbia | €200k | |
| 44 | MID | 30 | Croatia | €200k | |
| 23 | MID | 39 | Bosnia-Herzegovina | €50k | |
| 89 | FWD | 16 | Bosnia-Herzegovina | €700k | |
| 10 | FWD | 22 | Bosnia-Herzegovina | €600k | |
| 11 | FWD | 24 | Bosnia-Herzegovina | €600k | |
| 7 | FWD | 29 | Bosnia-Herzegovina | €500k | |
| 12 | FWD | 30 | Bosnia-Herzegovina | €300k | |
| 47 | FWD | 20 | Bosnia-Herzegovina | €250k | |
| 99 | FWD | 31 | Spain | €200k | |
| 36 | FWD | 25 | Serbia | €150k | |
| 9 | FWD | 25 | Croatia | €150k | |
| 14 | FWD | 20 | Bosnia-Herzegovina | €50k | |
| 17 | FWD | 24 | Montenegro | €50k | |
| 93 | FWD | 33 | Bosnia-Herzegovina | €50k | |
| Total squad value | €9.4m | ||||
European history
Recent matches- UECLH
Víkingur ReykjavíkAug 27, 20263–1W - UECLA
Víkingur ReykjavíkAug 20, 20263–1W - UECLA
ML VitebskAug 13, 20265–4W - UECLH
ML VitebskAug 06, 20261–0W - UECLA
FC Petrocub HincestiJul 30, 20263–3D - UECLH
FC Petrocub HincestiJul 23, 20263–0W - UCLA
Levski SofiaJul 14, 20260–4L - UCLH
Levski SofiaJul 07, 20261–1D - UECLA
FC Santa ColomaJul 17, 20252–0W - UECLH
FC Santa ColomaJul 10, 20251–4L
