
UEFA Champions League · 2026/27
Stuttgart
Germany
Recent form
WLLLW
- Squad value
- €395.9m
- Squad size
- 31
- Avg. age
- 25
- Nationality
- Germany
Squad
31| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 41 | GK | 20 | Germany | €10m | |
| 1 | GK | 31 | Germany | €700k | |
| 33 | GK | 30 | Germany | €300k | |
| 46 | GK | 27 | Germany | €300k | |
| 29 | DEF | 20 | Germany | €35m | |
| 3 | DEF | 25 | Netherlands | €25m | |
| 7 | DEF | 29 | Germany | €18m | |
| 24 | DEF | 28 | Germany | €15m | |
| 14 | DEF | 23 | Switzerland | €10m | |
| 4 | DEF | 25 | Germany | €10m | |
| 22 | DEF | 26 | France | €9m | |
| 2 | DEF | 24 | Belgium | €3m | |
| 20 | DEF | 24 | Switzerland | €2.5m | |
| 23 | DEF | 27 | France | €2m | |
| 6 | MID | 25 | Germany | €45m | |
| 11 | MID | 22 | Morocco | €35m | |
| 28 | MID | 26 | Denmark | €10m | |
| 16 | MID | 29 | Türkiye | €8m | |
| 21 | MID | 31 | Germany | €3.5m | |
| 43 | MID | 20 | Germany | €1.7m | |
| 39 | MID | 17 | Germany | €750k | |
| 18 | FWD | 25 | Germany | €40m | |
| 9 | FWD | 28 | Bosnia-Herzegovina | €22m | |
| 26 | FWD | 30 | Germany | €22m | |
| 8 | FWD | 24 | Portugal | €15m | |
| 17 | FWD | 21 | Germany | €15m | |
| 10 | FWD | 28 | Germany | €12m | |
| 27 | FWD | 21 | Algeria | €10m | |
| 44 | FWD | 20 | Slovakia | €7m | |
| 25 | FWD | 21 | Ecuador | €7m | |
| 31 | FWD | 21 | Germany | €1.2m | |
| Total squad value | €395.9m | ||||
European history
Recent matches- UCLH
Viking FKSep 09, 20263–1W - UELA
FC PortoMar 19, 20260–2L - UELH
FC PortoMar 12, 20261–2L - UELH
Celtic FCFeb 26, 20260–1L - UELA
Celtic FCFeb 19, 20264–1W - UELH
BSC Young BoysJan 29, 20263–2W - UELA
AS RomaJan 22, 20260–2L - UELH
Maccabi Tel AvivDec 11, 20254–1W - UELA
Go Ahead EaglesNov 27, 20254–0W - UELH
Feyenoord RotterdamNov 06, 20252–0W - UELA
FenerbahceOct 23, 20250–1L - UELA
FC Basel 1893Oct 02, 20250–2L - UELH
Celta de VigoSep 25, 20252–1W
