
UEFA Champions League · 2026/27
S. Bratislava
Slovakia
Recent form
WWDWL
- Squad value
- €36.3m
- Squad size
- 31
- Avg. age
- 26
- Nationality
- Slovakia
Squad
31| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 71 | GK | 27 | Slovakia | €2.8m | |
| 1 | GK | 26 | Serbia | €1.8m | |
| 44 | GK | 33 | Slovakia | €125k | |
| 15 | DEF | 26 | Serbia | €2.5m | |
| 28 | DEF | 28 | Panama | €2.5m | |
| 12 | DEF | 31 | Slovenia | €1.5m | |
| – | DEF | 23 | Guinea | €1.2m | |
| 57 | DEF | 25 | Angola | €1.2m | |
| 2 | DEF | 26 | Slovakia | €600k | |
| 6 | DEF | 33 | Austria | €250k | |
| 17 | DEF | 30 | Czech Republic | €175k | |
| 5 | MID | 25 | Ghana | €2m | |
| 3 | MID | 25 | Slovakia | €1.5m | |
| 77 | MID | 29 | Ukraine | €1m | |
| 41 | MID | 25 | Japan | €1m | |
| 8 | MID | 22 | Slovakia | €1m | |
| 70 | MID | 29 | Panama | €800k | |
| 20 | MID | 27 | Bosnia-Herzegovina | €225k | |
| 7 | MID | 16 | Slovakia | — | |
| 10 | FWD | 21 | Slovakia | €6.5m | |
| 9 | FWD | 25 | Ukraine | €1.5m | |
| 99 | FWD | 32 | Slovenia | €1.5m | |
| 14 | FWD | 21 | The Gambia | €1m | |
| 11 | FWD | 32 | Armenia | €1m | |
| 21 | FWD | 24 | The Gambia | €800k | |
| 97 | FWD | 25 | Ghana | €800k | |
| 13 | FWD | 24 | Slovakia | €500k | |
| 30 | FWD | 22 | Slovakia | €400k | |
| 29 | FWD | 21 | Slovakia | €150k | |
| 19 | FWD | 24 | England | €10k | |
| 24 | FWD | 16 | Slovakia | — | |
| Total squad value | €36.3m | ||||
European history
Recent matches- UCLA
PSGSep 09, 20261–6L - UCLA
NK CeljeAug 26, 20262–1W - UCLH
NK CeljeAug 19, 20261–1D - UCLH
Mjällby AIFAug 11, 20262–0W - UCLA
Mjällby AIFAug 04, 20262–1W - UCLH
Iberia 1999 TbilisiJul 29, 20261–1D - UCLA
Iberia 1999 TbilisiJul 21, 20262–0W - UECLH
BK HäckenDec 18, 20251–0W - UECLA
Shkendija TetovoDec 11, 20250–2L - UECLH
Rayo VallecanoNov 27, 20252–1W - UECLA
Kuopion PalloseuraNov 06, 20251–3L - UECLA
AZ AlkmaarOct 23, 20250–1L - UECLH
RC Strasbourg AlsaceOct 02, 20251–2L - UELA
BSC Young BoysAug 28, 20252–3L - UELH
BSC Young BoysAug 21, 20250–1L - UCLH
Kairat AlmatyAug 12, 20254–4D
