
UEFA Champions League · 2026/27
LASK
Austria
Recent form
LWL
- Squad value
- €50.9m
- Squad size
- 25
- Avg. age
- 25
- Nationality
- Austria
Squad
25| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 22 | Austria | €3m | |
| 33 | GK | 29 | Austria | €250k | |
| 50 | GK | 19 | Austria | — | |
| 20 | DEF | 26 | Denmark | €4m | |
| 23 | DEF | 29 | Libya | €3m | |
| 2 | DEF | 24 | United States | €3m | |
| 16 | DEF | 27 | Panama | €2.5m | |
| 43 | DEF | 23 | Brazil | €2.5m | |
| 4 | DEF | 24 | Netherlands | €1.5m | |
| 25 | DEF | 24 | Cameroon | €1.3m | |
| 21 | DEF | 18 | DR Congo | €1.2m | |
| 52 | DEF | 20 | Mali | €250k | |
| 3 | DEF | 23 | England | €200k | |
| 6 | MID | 24 | Suriname | €4m | |
| 10 | MID | 27 | Croatia | €3m | |
| 30 | MID | 30 | Austria | €2m | |
| 9 | MID | 23 | Czech Republic | €2m | |
| 18 | MID | 32 | Austria | €800k | |
| 27 | MID | 24 | Austria | €800k | |
| 5 | MID | 23 | Kosovo | €600k | |
| 29 | MID | 30 | Austria | €500k | |
| 8 | FWD | 24 | Nigeria | €6m | |
| 11 | FWD | 29 | Austria | €4m | |
| 7 | FWD | 27 | United States | €3m | |
| 22 | FWD | 24 | France | €1.5m | |
| Total squad value | €50.9m | ||||
European history
Recent matches- UCLA
AEK AthensSep 08, 20260–1L - UCLH
Celtic FCAug 25, 20265–1W - UCLA
Celtic FCAug 19, 20260–3L
