
UEFA Europa League · 2026/27
RB Salzburg
Austria
Recent form
WDWWW
- Squad value
- €100.0m
- Squad size
- 30
- Avg. age
- 22
- Nationality
- Austria
Squad
30| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 26 | Germany | €1m | |
| 52 | GK | 19 | Austria | €1m | |
| 41 | GK | 19 | Austria | €250k | |
| 44 | DEF | 23 | Togo | €6m | |
| 21 | DEF | 21 | Germany | €3m | |
| 31 | DEF | 28 | Switzerland | €3m | |
| 39 | DEF | 21 | Germany | €3m | |
| 13 | DEF | 23 | Germany | €2.8m | |
| 18 | DEF | 23 | Austria | €2.5m | |
| 4 | DEF | 20 | Sweden | €2m | |
| 91 | DEF | 22 | Japan | €2m | |
| 22 | DEF | 34 | Austria | €800k | |
| 47 | DEF | 19 | Austria | €500k | |
| 5 | MID | 21 | Mali | €8m | |
| 8 | MID | 22 | Japan | €6m | |
| 15 | MID | 19 | Poland | €4.5m | |
| 28 | MID | 18 | Serbia | €4m | |
| 7 | MID | 22 | Germany | €3.5m | |
| 32 | MID | 26 | The Gambia | €3m | |
| 36 | MID | 22 | Austria | €400k | |
| 19 | FWD | 22 | Cote d'Ivoire | €12m | |
| 20 | FWD | 20 | Ghana | €8m | |
| 11 | FWD | 25 | Belgium | €5m | |
| 23 | FWD | 23 | Hungary | €4m | |
| 35 | FWD | 26 | Denmark | €4m | |
| 9 | FWD | 32 | Bosnia-Herzegovina | €3.5m | |
| 30 | FWD | 20 | Mali | €3m | |
| 43 | FWD | 19 | Switzerland | €1.5m | |
| 27 | FWD | 18 | Austria | €1m | |
| 33 | FWD | 19 | Burkina Faso | €800k | |
| Total squad value | €100.0m | ||||
European history
Recent matches- UELA
Levski SofiaSep 17, 20261–0W - UELH
Mjällby AIFAug 27, 20263–0W - UELA
Mjällby AIFAug 20, 20261–0W - UELA
Pafos FCAug 13, 20263–3D - UELH
Pafos FCAug 06, 20261–0W - UELA
Aston VillaJan 29, 20262–3L - UELH
FC Basel 1893Jan 22, 20263–1W - UELA
SC FreiburgDec 11, 20250–1L - UELA
Bologna FC 1909Nov 27, 20251–4L - UELH
Go Ahead EaglesNov 06, 20252–0W - UELH
Ferencvárosi TCOct 23, 20252–3L - UELA
Olympique LyonOct 02, 20250–2L - UELH
FC PortoSep 25, 20250–1L - UCLA
Club Brugge KVAug 12, 20252–3L - UCLH
Club Brugge KVAug 06, 20250–1L - UCLH
SK BrannJul 30, 20251–1D
