
UEFA Conference League · 2026/27
Getafe
Spain
Recent form
WL
- Squad value
- €92.3m
- Squad size
- 23
- Avg. age
- 27
- Nationality
- Spain
Squad
23| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 13 | GK | 33 | Spain | €2.8m | |
| 1 | GK | 27 | Czech Republic | €2m | |
| 21 | DEF | 23 | Spain | €6m | |
| 5 | DEF | 27 | Morocco | €3.5m | |
| 24 | DEF | 26 | Argentina | €2.5m | |
| 15 | DEF | 22 | Uruguay | €1.5m | |
| 22 | DEF | 34 | Colombia | €1.5m | |
| 2 | DEF | 34 | Togo | €1.4m | |
| 3 | DEF | 18 | Spain | €1m | |
| 4 | DEF | 24 | Georgia | €800k | |
| 17 | DEF | 35 | Spain | €700k | |
| 26 | DEF | 20 | Cote d'Ivoire | €600k | |
| 6 | MID | 22 | Spain | €10m | |
| 23 | MID | 28 | Belgium | €9m | |
| 11 | MID | 25 | Spain | €3m | |
| 16 | MID | 24 | Spain | €3m | |
| 8 | MID | 34 | Serbia | €2m | |
| – | FWD | 23 | Nigeria | €12m | |
| 10 | FWD | 25 | Uruguay | €10m | |
| 19 | FWD | 29 | Türkiye | €7m | |
| 9 | FWD | 29 | Spain | €6m | |
| 20 | FWD | 23 | Spain | €5m | |
| 7 | FWD | 33 | Spain | €1m | |
| Total squad value | €92.3m | ||||
European history
Recent matches- UECLA
FK Partizan BelgradeAug 27, 20261–2L - UECLH
FK Partizan BelgradeAug 20, 20263–1W
