
UEFA Europa League · 2026/27
Torreense
Portugal
Recent form
W
- Squad value
- €20.1m
- Squad size
- 34
- Avg. age
- 25
- Nationality
- Portugal
Squad
34| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 28 | Brazil | €1.3m | |
| 31 | GK | 25 | Brazil | €900k | |
| 16 | GK | 21 | France | €500k | |
| 13 | GK | 24 | Spain | €250k | |
| 23 | DEF | 25 | Spain | €2.5m | |
| 5 | DEF | 21 | Mauritania | €1.6m | |
| 4 | DEF | 26 | Brazil | €450k | |
| 57 | DEF | 22 | Brazil | €450k | |
| 3 | DEF | 25 | Spain | €400k | |
| 45 | DEF | 24 | France | €400k | |
| 25 | DEF | 21 | Congo | €250k | |
| 28 | DEF | 23 | Spain | €200k | |
| 46 | DEF | 25 | Cameroon | €175k | |
| 22 | DEF | 34 | Portugal | €75k | |
| 2 | DEF | 38 | Cape Verde | €50k | |
| 26 | MID | 23 | Portugal | €900k | |
| 8 | MID | 24 | Spain | €500k | |
| 77 | MID | 20 | Colombia | €500k | |
| 20 | MID | 22 | Spain | €300k | |
| 6 | MID | 33 | Morocco | €235k | |
| 21 | MID | 20 | Germany | €200k | |
| 10 | MID | 34 | Portugal | €125k | |
| 24 | MID | 20 | France | €25k | |
| 55 | MID | 22 | Brazil | — | |
| – | FWD | 24 | Portugal | €1.5m | |
| 7 | FWD | 23 | Haiti | €1.4m | |
| 11 | FWD | 24 | Spain | €1.2m | |
| 9 | FWD | 29 | Mali | €800k | |
| 17 | FWD | 24 | Spain | €700k | |
| 14 | FWD | 26 | Cuba | €600k | |
| 19 | FWD | 20 | Israel | €600k | |
| 29 | FWD | 21 | Colombia | €500k | |
| – | FWD | 26 | Ghana | €400k | |
| 47 | FWD | 18 | France | €100k | |
| Total squad value | €20.1m | ||||
European history
Recent matches- UELA
LillestrømSep 17, 20262–1W
