
UEFA Europa League · 2026/27
Leverkusen
Germany
Recent form
WDDLW
- Squad value
- €480.9m
- Squad size
- 29
- Avg. age
- 26
- Nationality
- Germany
Squad
29| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 33 | Netherlands | €6m | |
| 28 | GK | 35 | Germany | €700k | |
| 36 | GK | 33 | Germany | €250k | |
| 4 | DEF | 23 | England | €45m | |
| 12 | DEF | 27 | Burkina Faso | €35m | |
| 3 | DEF | 25 | Spain | €22m | |
| 5 | DEF | 26 | France | €20m | |
| 20 | DEF | 23 | Cote d'Ivoire | €20m | |
| 2 | DEF | 27 | Argentina | €18m | |
| 15 | DEF | 22 | Germany | €4m | |
| 17 | DEF | 35 | Spain | €1.5m | |
| 30 | MID | 20 | Algeria | €45m | |
| 10 | MID | 24 | United States | €30m | |
| 6 | MID | 24 | Argentina | €20m | |
| 18 | MID | 17 | Germany | €20m | |
| 24 | MID | 29 | Spain | €20m | |
| 8 | MID | 31 | Germany | €6m | |
| 7 | MID | 34 | Germany | €1.5m | |
| – | MID | 19 | Germany | — | |
| 35 | FWD | 20 | Cameroon | €40m | |
| 19 | FWD | 27 | France | €25m | |
| 9 | FWD | 21 | Portugal | €20m | |
| 29 | FWD | 21 | Morocco | €20m | |
| 14 | FWD | 30 | Czech Republic | €18m | |
| 23 | FWD | 27 | Nigeria | €15m | |
| 42 | FWD | 19 | Germany | €15m | |
| 11 | FWD | 29 | France | €8m | |
| 22 | FWD | 25 | Nigeria | €5m | |
| – | FWD | 18 | Mali | — | |
| Total squad value | €480.9m | ||||
European history
Recent matches- UELH
CeljeSep 16, 20262–0W - UCLA
Arsenal FCMar 17, 20260–2L - UCLH
Arsenal FCMar 11, 20261–1D - UCLH
Olympiacos PiraeusFeb 24, 20260–0D - UCLA
Olympiacos PiraeusFeb 18, 20262–0W - UCLH
Villarreal CFJan 28, 20263–0W - UCLA
Olympiacos PiraeusJan 20, 20260–2L - UCLH
Newcastle UnitedDec 10, 20252–2D - UCLA
Manchester CityNov 25, 20252–0W - UCLA
SL BenficaNov 05, 20251–0W - UCLH
Paris Saint-GermainOct 21, 20252–7L - UCLH
PSV EindhovenOct 01, 20251–1D - UCLA
FC CopenhagenSep 18, 20252–2D
